Tutor Training Library
Displaying 1 - 30 of 110
Module/ Session Description | The 44 Phonemes video developed by the Rollins Center for Language and Literacy models the correct pronunciation of the 44 phonemes of the English language. |
---|---|
Link | https://www.coxcampus.org/app/resourcelibrary/detail/5c38d865706cb4002d363755/ |
Primary Audience | Tutor |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View 44 Phonemes |
Module/ Session Description | Tutors learn about the AlgebrabyExample curriculum, the research behind it, and its approach to Math acceleration, view examples of Math exercises from the curriculum and how they are used in the session, and how to access and utilize resources they will need for tutoring sessions. |
---|---|
Link | https://www.youtube.com/watch?v=0g9IvQaJjVU&list=PLvVCdB4XhmDCcexKIE1XgUCK70P5w… |
Primary Audience | Tutor, Teachers |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 31 minutes - 1 hour |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
State of Operation | Tennessee |
Tutor Type | Varies - (volunteers, university students, retired educators, contracted tutors, and current staff members) |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | During School |
Modality | In-person, Virtual |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |
View 9th Grade Math |
Module/ Session Description | This training builds tutors' understanding of microaggressions. Tutors will be able to determine microaggressions if they were to happen in classrooms and implement equity-centered strategies to help students address microaggressions. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=13 |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Addressing Microaggressions |
Module/ Session Description | This training builds tutors' skills in identifying ways to adjust the difficulty level of a lesson to tailor learning for each student and apply strategies to change the difficulty of a task during instruction. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=10 |
Primary Audience | Tutor |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Adjusting Task Difficulty |
Module/ Session Description | Analyzing student work during a tutorial helps tutors determine student understandings or missteps. This module trains tutors to quickly assess their students' work to identify their strengths while continually stretching their students to achieve at the next level. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=13068468-6793-4da5-ad55-418c… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Analyzing Student Work |
Module/ Session Description | Cox Campus’ Assessing Our Students is a 1.5-hour online course that equips educators to define the five components of reading, compose a drill-down method to identify growth areas, and learn to backfill for students who need foundational skill development. This session requires users to create a free account to access the training module. |
---|---|
Link | https://learn.coxcampus.org/courses/assessing-our-students/ |
Primary Audience | Tutor, Teachers, Families and caregivers, Program managers and directors |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 hour |
Developer | Researcher |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | Literacy |
Grade Level | Pre-Kindergarten |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Assessing Our Students |
Module/ Session Description | This video explores a one-on-one assessment session by a specialist. It explains the tests and how they asses students' ability to read and decode. |
---|---|
Link | https://www.readingrockets.org/reading-101/reading-101-learning-modules/course-… |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | |
Tutoring Training Provider | Reading Rockets |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Assessment Introduction |
Module/ Session Description | This training builds tutors' understanding of how to identify unconscious assumptions. In the module, tutors apply strategies to avoid making unconscious assumptions while tutoring. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=9 |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Avoiding Unconscious Assumptions |
Module/ Session Description | This is a video developed by Heggerty Phonemic Awareness and used in the training provided by MNPS. The video develops an understanding of blending and explains blending with compound words and how teachers can model blending through hand motions like chopping hand motions. This is an example of developing specific instructional skills that tutors will use with students. |
---|---|
Link | https://www.youtube.com/watch?v=3tcElUL4ln0 |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
State of Operation | Tennessee |
Tutor Type | University Students |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | During School |
Modality | |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |
View Blending |
Module/ Session Description | This training builds tutors' skills in determining when students have different cultural backgrounds than their own and provides tutors with strategies to create culturally competent and supportive tutoring experience. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=5 |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Building Cultural Competence |
Module/ Session Description | Cox Campus’ Building World Knowledge is a 3-hour online course that will help learners choose REAL-Time topics, identify the components of informational texts, and choose appropriate informational texts to use with their children. This session requires users to create a free account to access the training module. |
---|---|
Link | https://learn.coxcampus.org/courses/building-world-knowledge/ |
Primary Audience | Tutor, Teachers, Families and caregivers, Program managers and directors |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 2 hours |
Developer | Researcher |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | Literacy |
Grade Level | Pre-Kindergarten |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Building World Knowledge |
Module/ Session Description | This training builds an understanding of the concept of "blind spots" and why understanding one's blind spots is vital to tutoring. Tutors walk away with tools and resources to help them become more aware of possible blindspots and how to address them. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/#/units |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Challenging Assumptions |
Module/ Session Description | This module introduces tutors to Checks for Understanding (CFUs). Once tutors complete this module, they will understand how to implement CFUs to ask the right questions at the right time. With the data they gather, tutors can proactively assess their students’ understanding and adjust their instruction based on that insight. This session requires users to create an account to access the training module.
|
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=c170b953-0516-45c7-8d14-8ad0… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Check for Understanding |
Module/ Session Description | This video builds the understanding of tutors about the Family Educational Rights and Privacy Act (FERPA) and its implications for tutors, how to set boundaries and foster appropriate relationships, and how to respond to hypothetical situations regarding student safety. This is an example of ensuring that expectations and compliance requirements related to student safety are covered before the start of tutoring. |
---|---|
Link | https://www.youtube.com/watch?v=nimMIAdRwZ0 |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Safety |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
State of Operation | Tennessee |
Tutor Type | Varies - (volunteers, university students, retired educators, contracted tutors, and current staff members) |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | During School |
Modality | In-person, Virtual |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |
View Childhood Supplement Protection |
Module/ Session Description | Webinar on Math Talk for tutors to build skills in helping students think and talk about the Math they are learning in their classrooms. It includes successful collaborative learning ideas and how to address common challenges when facilitating student-to-student collaboration. The webinar applies to K-12 grade tutors, teachers, district and school leaders, coaches, and specialists. |
---|---|
Link | https://home.edweb.net/webinar/Math20230202/ |
Primary Audience | Schools leaders, Interventionists, Coaches |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 1 hour |
Developer | Researcher |
Tutoring Training Provider | edWeb sponsored by Cignition, Inc. |
State of Operation | California |
Tutor Type | Teachers |
Dosage | Varies depending on student needs |
Subject Area / Focus | Math |
Grade Level | Pre-Kindergarten, Kindergarten, 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade, Post secondary |
Setting | During School, Out of School |
Modality | Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Randomized Controlled Trials and Quasi-Experimental Designs |
View Cignition: Let’s Get All Your Students Talking and Thinking More About Math |
Module/ Session Description | This module dives into the how of collaborative learning and provides tutors with practical tips for managing the classroom to ensure everyone is participating and maximizing their experience in the tutorials. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=7021127d-edcd-4e74-9603-8e99… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Collaborative Learning |
Module/ Session Description | This video builds tutors' understanding of Concept Oriented Reading Instruction (CORI). It shows CORI in action and how it supports students to become avid readers. |
---|---|
Link | https://www.readingrockets.org/reading-101/reading-101-learning-modules/course-… |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Reading Rockets |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Comprehension: Introduction |
Module/ Session Description | "This training builds tutors' understanding of culturally responsive-sustaining education. It includes ten discussion-based sessions with specific prework, discussion questions, brief takeaways, reflection time, and complementary resources. The annotation guide complements the Facilitator's Guide, which provides additional considerations for Higher Education Institutes. " |
---|---|
Link | https://educolor.org/wp-content/uploads/2022/02/Culturally-Responsible-Sustaini… |
Primary Audience | Tutor, Teachers, Schools leaders |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | More than 2 hours |
Developer | Researcher |
Tutoring Training Provider | NYC DOE (communities validators and allies, researchers) |
State of Operation | New York |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Culturally Responsive-Sustaining Education Facilitator's Guide |
Module/ Session Description | This training builds tutors' skills in effectively identifying what students know, determining features of effective responses, and implementing strategies to determine if students have the necessary Math prior knowledge. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=4 |
Primary Audience | Tutor |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Determining What Students Know |
Module/ Session Description | Differentiation is a powerful strategy for helping all students make progress. The Zone of Proximal Development (ZPD) is where tutors want their students to be, balancing that fine line between challenging and not to the point of frustrating. In this module, tutors learn how to use these two strategies to help all students maximize their learning in tutorials. This session requires users to create an account to access the training module.
|
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=1cc0cd74-6dcc-4d7d-81b3-7b30… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Differentiation and ZPD |
Module/ Session Description | This video addresses how the MNPS tutoring sessions build a foundation of early literacy. The videos build an understanding for tutors of the Tennessee Foundational Skills Curriculum Supplement's “sounds first” approach that tutors will use, where tutors can access materials, and how they can plan for sessions. Starting at 29:30, it goes more into the materials they will use. This is an example of orienting tutors to the expected structure of tutoring sessions and walking them through the various materials tutors should use for planning and implementing tutoring. |
---|---|
Link | https://www.youtube.com/watch?v=Zd04eJ6rwvs&list=PLvVCdB4XhmDCcexKIE1XgUCK70P5w… |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 31 minutes - 1 hour |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
State of Operation | Tennessee |
Tutor Type | University Students |
Dosage | 2 - 3 |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | During School |
Modality | |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |
View Early Literacy |
Module/ Session Description | Early Literacy: Print Awareness, Phonological Awareness, and Alphabet Knowledge is a 2.5-hour online course for educators working with K-2 students. This course trains educators on print, phonological, and alphabet awareness skills to apply these skills to their teaching practice. This session requires users to create a free account to access the training module. |
---|---|
Link | https://learn.coxcampus.org/courses/early-literacy-print-awareness-phonological… |
Primary Audience | Tutor, Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | More than 2 hours |
Developer | Practitioner |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Early Literacy: Print Awareness, Phonological Awareness, and Alphabet Knowledge |
Module/ Session Description | The Early Reading Accelerators training explains securing foundational skills and building knowledge and vocabulary. By watching foundational skills and building knowledge in action, observers have a better understanding of how to implement these practices strategically. |
---|---|
Link | https://achievethecore.org/collection/9/early-reading-accelerators-k-2 |
Primary Audience | Tutor, Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Achieve the Core |
State of Operation | |
Tutor Type | |
Dosage | |
Subject Area / Focus | |
Grade Level | |
Setting | |
Modality | |
Ratio | |
Program Evidence Impact | |
View Early Reading Accelerators |
Module/ Session Description | This module builds tutors' understanding of how people learn and remember information; the importance of effortful thinking, and distinguishing between elaborative and non-elaborative questions in HQIM. Tutors practice anticipating student misconceptions and responding to student thinking with prompts that support learners in thinking effortfully. This training is part of the more extensive training: HQIM Tutoring Modules Overview. Specific content on this topic is on pages 7 and 8. |
---|---|
Link | https://drive.google.com/file/d/1XEj4EIIbt_3a2Crl29haLzYy2x0VZIaA/view?usp=shar… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 2 hours |
Developer | Practitioner |
Tutoring Training Provider | Deans for Impact |
State of Operation | Nationwide |
Tutor Type | Aspiring Teachers |
Dosage | 2 - 5 times per week |
Subject Area / Focus | Early Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | Hybrid, In-person, Virtual |
Modality | Asynchronous, Synchronous, Hybrid |
Ratio | Varies |
Program Evidence Impact | N/A |
View Effortful Thinking |
Module/ Session Description | This training builds tutors' skills in determining and applying effective strategies to engage families and caregivers and ensure two-way communication to support a child. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=15 |
Primary Audience | Tutor |
Topic | Relationship Building |
Element | Learning Integration |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Engaging Caregivers and Families |
Module/ Session Description | This training builds tutors' skills in determining when students understand a topic in Math conceptually and how to ensure students conceptually understand the material by assessing students' reasoning and explaining why Math shortcuts work. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=21 |
Primary Audience | Tutor |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Ensuring Conceptual Learning |
Module/ Session Description | This training builds tutors' understanding of the importance of establishing norms and builds skill in how to create norms for a successful tutoring session. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=14 |
Primary Audience | Tutor |
Topic | Relationship Building |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Establishing Norms |
Module/ Session Description |
This training consists of four bundles: Math and Learning, Numbers and Operations in Fractions, Numbers and Operations in Base 10, and Operations and Algebraic Thinking. This training is for tutors to learn about how to tutor math content and review foundational mathematical concepts. |
---|---|
Link | https://asucommunityeducators.org/collection/evidence-based-tutoring-for-elemen… |
Primary Audience | |
Topic | Tutoring Basics |
Element | Tutor |
Length | More than 2 hours |
Developer | Researcher |
Tutoring Training Provider | Arizona State University - Mary Lou Fulton Teachers College |
State of Operation | |
Tutor Type | |
Dosage | |
Subject Area / Focus | |
Grade Level | |
Setting | |
Modality | |
Ratio | |
Program Evidence Impact | |
View Evidence-Based Tutoring for Elementary Math |
Module/ Session Description | This module builds tutors' understanding of the underlying skills necessary for executive functioning (EF). The content includes a reflection rubric, a video on the foundations of EF, check-for-understanding questions for tutors, and scenarios to apply their learning. |
---|---|
Link | https://drive.google.com/drive/folders/1tiCSsLTWwwSASEkiCr2Hb2JXdtF7YRkm?usp=sh… |
Primary Audience | Tutor |
Topic | Supporting the Whole Child/SEL |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Axiom Learning |
State of Operation | AZ, CA, CO, MA, MN, MD, NC, NJ, NY, WA |
Tutor Type | College Students, Contractors, Tutors, Teachers |
Dosage | 3+ |
Subject Area / Focus | Executive Functioning, Math, Reading |
Grade Level | Kindergarten, 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | During School, Out of School |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Randomized Controlled Trials |
View Executive Functioning Module 1 |
Module/ Session Description | This session builds an understanding for tutors of the elements of explicit instruction and how to give effective feedback to students |
---|---|
Link | https://drive.google.com/file/d/1omICGWm0_MtN4jbahg-LjLq0RdmtHXlT/view?usp=shar… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | Wittenberg University |
State of Operation | Ohio |
Tutor Type | University Students |
Dosage | 2 - 3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade |
Setting | During School |
Modality | In-person |
Ratio | 1:1 - 1:3 |
Program Evidence Impact | N/A |
View Explicit Instruction |