Primary Audience 1
Tutor
Module/ Session Description | Analyzing student work during a tutorial helps tutors determine student understandings or missteps. This module trains tutors to quickly assess their students' work to identify their strengths while continually stretching their students to achieve at the next level. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=13068468-6793-4da5-ad55-418c… |
Primary Audience | Tutors |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
States of Operation | Illinois, New York, South Carolina, Washington DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |