Primary Audience 1
Tutor
Teachers
Module/ Session Description | Tutors learn about the AlgebrabyExample curriculum, the research behind it, and its approach to Math acceleration, view examples of Math exercises from the curriculum and how they are used in the session, and how to access and utilize resources they will need for tutoring sessions. |
---|---|
Link | https://www.youtube.com/watch?v=0g9IvQaJjVU&list=PLvVCdB4XhmDCcexKIE1XgUCK70P5w… |
Primary Audience | Teachers, Tutors |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 31 minutes - 1 hour |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
States of Operation | Tennessee |
Tutor Type | Varies - (volunteers, university students, retired educators, contracted tutors, and current staff members) |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | |
Modality | In-person, Virtual |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |