Tutor Training Library
Displaying 31 - 60 of 111
Module/ Session Description | This training builds tutors' understanding of implicit or conscious bias. Tutors apply strategies to mitigate the impact of their own implicit bias. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=8 |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Exploring Implicit Bias |
Module/ Session Description | This video looks into what reading fluently means in kindergarten. Fluent kindergarten readers can accurately read simple words and follow the punctuation marks like comma and period. |
---|---|
Link | https://www.readingrockets.org/reading-101/reading-101-learning-modules/course-… |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Reading Rockets |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Fluency: Introduction |
Module/ Session Description | This training builds tutors' knowledge and understanding of how younger students learn to read. The content includes Scarborough's Reading Rope and three code complexities. |
---|---|
Link | https://drive.google.com/file/d/14AeEwxdPV_T_tFBZUYH4rAb2BRpFq83Y/view?usp=shar… |
Primary Audience | Tutor |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | K-12 Connect - Grand Valley State University |
State of Operation | MI & AZ (actively expanding to other states throughout the US) |
Tutor Type | Adults, Certified Teachers, College Level |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Academic Mentorship, Math, Reading |
Grade Level | Kindergarten, 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | During School, Virtual |
Modality | In-person, Synchronous |
Ratio | 1:1; 1:2 |
Program Evidence Impact | N/A |
View Foundation of Reading (The Science of Reading) |
Module/ Session Description |
This training consists three bundles: Tutoring Foundations, Instructional Strategies, and Working with Children. This training focuses on instructional strategies and foundational skills for tutors to effectively lead a tutoring session. |
---|---|
Link | https://asucommunityeducators.org/collection/foundations-of-evidence-based-tuto… |
Primary Audience | |
Topic | Tutoring Basics |
Element | Tutor |
Length | 1 - 2 hours |
Developer | Researcher |
Tutoring Training Provider | Arizona State University - Mary Lou Fulton Teachers College |
State of Operation | |
Tutor Type | |
Dosage | |
Subject Area / Focus | |
Grade Level | |
Setting | |
Modality | |
Ratio | |
Program Evidence Impact | |
View Foundations of Evidence-Based Tutoring |
Module/ Session Description | This training is designed for Teachers and Families of Preschool and Pre-K children. Cox Campus’ Foundations of Learning to Read is a 5-hour online course that teaches educators to formulate a three-part teaching strategy for teaching children specific skills; builds understanding of the components of phonological awareness, alphabet knowledge, and concepts of prints; and build judgment about how to teach those concepts at different development stages. This session requires users to create a free account to access the training module. |
---|---|
Link | https://learn.coxcampus.org/courses/foundations-of-learning-to-read/#:~:text=Be… |
Primary Audience | Tutor, Families and caregivers, Program managers and directors |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | More than 2 hours |
Developer | Researcher |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Foundations of Learning to Read |
Module/ Session Description | This training builds tutors' skills in determining ways to generate trust with students and use strategies to foster trust, laying the groundwork for building student relationships. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=17 |
Primary Audience | Tutor |
Topic | Relationship Building |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Generating Trust |
Module/ Session Description | Provides an introduction to the MNPS tutoring model, types of tutoring, and what a tutor can expect when matched to a school for tutoring as well as the training and support opportunities; tutor expectations, the role of support from the program (tutor leads); and overview of the session flow (from 18:00-19:00). Goes over important info on tutoring (tutor talk time); resources for tutors; FAQs. This is a helpful example of setting expectations and ensuring tutors understand their role and how they will be supported. |
---|---|
Link | https://www.mnps.org/learn/supporting_our_students/accelerating_scholars/tutor_… |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Cohesion, Tutor |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
State of Operation | Tennessee |
Tutor Type | Varies - (volunteers, university students, retired educators, contracted tutors, and current staff members) |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | During School |
Modality | In-person, Virtual |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |
View Getting Started |
Module/ Session Description | This training builds tutors' understanding of knowing students and gives tutors the opportunity to apply strategies to get to know students. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=12 |
Primary Audience | Tutor |
Topic | Relationship Building |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Getting to Know Students |
Module/ Session Description | This training session builds tutors' skills in determining features of effective praise and describing how to motivate students by offering praise. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=19 |
Primary Audience | Tutor |
Topic | Supporting the Whole Child/SEL |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Giving Effective Praise |
Module/ Session Description | This module addresses how to cultivate a growth mindset in students and tutors and why that is critical to tapping into each person’s capacity to learn. Tutors examine the hallmarks of a fixed mindset versus those of a growth mindset. Moreover, they learn to identify the actions, beliefs, and assumptions that might hold their students back - and even hold themselves back. Lastly, tutors will learn to recognize when a fixed mindset appears when responding to feedback. Note: To access the training you will need to log into the Saga TrainingSite (you can make a free profile). Saga's modules are sequential so you will not be able to access this specific training until you have gone through the prior modules. This session requires users to create an account to access the training module.
|
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=192f5879-6b81-41bb-85b8-17ad… |
Primary Audience | Tutor |
Topic | Supporting the Whole Child/SEL |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Growth Mindset |
Module/ Session Description | This session builds tutors' ability to identify when students are experiencing inequity and provide strategies to help students advocate for themselves. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=18 |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Helping Students Manage Inequity |
Module/ Session Description | This training focuses on strategies and instructional practices for tutors to implement during tutoring sessions. Tutors will reflect on their experiences and gain insights to critical components of tutoring. |
---|---|
Link | https://asucommunityeducators.org/courses/high-impact-tutoring-micro-credential/ |
Primary Audience | |
Topic | Tutoring Basics |
Element | Tutor |
Length | 1 - 2 hours |
Developer | Researcher |
Tutoring Training Provider | Arizona State University - Mary Lou Fulton Teachers College |
State of Operation | |
Tutor Type | |
Dosage | |
Subject Area / Focus | |
Grade Level | |
Setting | |
Modality | |
Ratio | |
Program Evidence Impact | |
View High-Impact Tutoring Micro-Credential |
Module/ Session Description | This training develops an understanding of High-Quality Instructional Materials (HQIM), the importance of HQIM and equity, and how to make decisions about instructional delivery based on HQIM. Each module delineates key concepts, instructional tasks, and materials. |
---|---|
Link | https://drive.google.com/file/d/1XEj4EIIbt_3a2Crl29haLzYy2x0VZIaA/view?usp=driv… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Instruction |
Length | 1 - 2 hours |
Developer | Practitioner |
Tutoring Training Provider | Deans for Impact |
State of Operation | Nationwide |
Tutor Type | Aspiring Teachers |
Dosage | 2-5 sessions per week |
Subject Area / Focus | Early Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | Hybrid, In-person, Virtual |
Modality | Asynchronous, Synchronous, Hybrid |
Ratio | Varies |
Program Evidence Impact | N/A |
View High-Quality Instructional Materials Modules for Training |
Module/ Session Description | Tutors build their understanding of the history and context of DC public education. This training addresses the history of segregation in DC and how segregation impacts students today. This content is covered as part of a larger training on Learning about CityTutor DC and the Contexts of Students in DC. Specific content on the topic is from slides 9 - 16. This is an example of training that builds historical context to the communities where they are tutoring. |
---|---|
Link | https://docs.google.com/presentation/d/1ZN-S9O6JOwfZ2kyi2GdtrRjMdsI9eqAE/edit#s… |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | DC |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View History and Context: DC Public Education |
Module/ Session Description | This training introduces tutors to resources to help with lesson planning. The session guides tutors through how to lesson plan, including setting an objective, developing an assessment, creating a warm-up, instruction, and planning practice tasks. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=eeb9ae3b-f8fc-4d3c-993e-f53e… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Intentional Lesson Planning |
Module/ Session Description | This training builds tutor knowledge in high-impact tutoring and potential benefits for students based on research. It includes critical design features of high-impact tutoring. This content is covered in one part of the more extensive training entitled 'Getting Started' Training Module 1. Specific content on the topic is from 1:52 to 5:11. This is a helpful example of providing a rationale for tutors for the tutoring design by sharing the research on high-impact tutoring and how it informs how tutoring is structured. |
---|---|
Link | https://www.youtube.com/watch?v=seimB2Kh9k8&t=127s |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Cohesion |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
State of Operation | Tennessee |
Tutor Type | Varies - (volunteers, university students, retired educators, contracted tutors, and current staff members) |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | During School |
Modality | In-person, Virtual |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |
View Introduction to High Impact Tutoring |
Module/ Session Description | The training is designed for a variety of educator roles. It builds an understanding for tutors about forced migration, toxic stress, and the experience of school and life in a new country. Educators learn about resources available within schools and communities to support students affected by toxic stress. |
---|---|
Link | https://kayaconnect.org/course/info.php?id=3083 |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 31 minutes - 1 hour |
Developer | Practitioner |
Tutoring Training Provider | IRC |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View IRC: Toxic Stress and Well-Being Among Students Affected by Forced Migration |
Module/ Session Description | This is a course for educators to learn about mindfulness to support their well-being. Educators identify factors that affect your personal and professional well-being. While not explicitly designed for tutors, this course is an example of introducing tutors to socio-emotional skills and habits that can be supportive to their overall well-being. |
---|---|
Link | https://kayaconnect.org/course/info.php?id=3704 |
Primary Audience | Tutor, Teachers |
Topic | Tutor Expectations and Role |
Element | Tutor |
Length | 31 minutes - 1 hour |
Developer | Practitioner |
Tutoring Training Provider | IRC |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View IRC Well-Being for Educators of Students Affected by Forced Migration: Introduction to Mindfulness |
Module/ Session Description | Learning for Justice’s Culture in the Classroom professional development includes brief videos, reflection questions, and related resources. The resources include how teachers overcome stereotypical notions about students’ cultures, select diverse texts and authors, and honor home languages. These resources are geared toward classroom teachers but are relevant to tutors. |
---|---|
Link | https://www.learningforjustice.org/professional-development/culture-in-the-clas… |
Primary Audience | Tutor, Teachers |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Learning for Justice |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Justice’s Culture in the Classroom |
Module/ Session Description | This session builds tutors' understanding of the history and context of DC public education. It introduces the background and type of students they serve, provides a case study on high-impact tutoring practices, self-reflection questions, and examples of affirmation for different age groups. This training is geared toward tutors in the DC area and is a helpful example of building an understanding for tutors of the educational context of where they are tutoring. |
---|---|
Link | https://docs.google.com/presentation/d/1ZN-S9O6JOwfZ2kyi2GdtrRjMdsI9eqAE/edit?u… |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Cohesion, Tutor |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | DC |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View Learning about CityTutor DC and the Contexts of Students in DC |
Module/ Session Description | This module prepares tutors to define lesson internalization and describe why internalization is essential to supporting student learning. The module requires tutors to practice key steps of the lesson and unit internalization process. This training is part of the more extensive training: HQIM Tutoring Modules Overview. Specific content on topic is on pages 5 and 6. |
---|---|
Link | https://drive.google.com/file/d/1XEj4EIIbt_3a2Crl29haLzYy2x0VZIaA/view?usp=driv… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Instruction |
Length | 1 - 2 hours |
Developer | Practitioner |
Tutoring Training Provider | Deans for Impact |
State of Operation | Nationwide |
Tutor Type | Aspiring Teachers |
Dosage | 2 - 5 times per week |
Subject Area / Focus | Early Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | Hybrid, In-person, Virtual |
Modality | Asynchronous, Synchronous, Hybrid |
Ratio | Varies |
Program Evidence Impact | N/A |
View Lesson Internalization |
Module/ Session Description | This module trains tutors on how to maintain high expectations and highlights some common challenges that tutors might face in their tutorials. The module introduces four leadership styles that tutors can adopt and helps them identify when they are in each role. Finally, the module challenges tutors to find the balance of high challenge and high support, which is just what students need to grow and succeed. This session requires users to create an account to access the training module. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=653442a7-d598-4a7e-8dfe-deda… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Maintaining High Expectations |
Module/ Session Description | This training builds tutors' skills in determining ways to manage their time effectively so that can be at their best when tutoring students. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=7 |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Tutor |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Managing Time Effectively |
Module/ Session Description | This training builds tutors' understanding of the skills necessary to succeed in tutoring Math students. The content includes reflection rubrics, a video on the foundational skills for Math, checks-for-understanding questions for tutors, and scenarios for tutors to apply their learning. |
---|---|
Link | https://drive.google.com/drive/folders/1E6BoZOfM-EEoObgMwFQOsrMRmFyT4_Qd?usp=sh… |
Primary Audience | Tutor |
Topic | Content Area: Elementary Math |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Axiom Learning |
State of Operation | AZ, CA, CO, MA, MN, MD, NC, NJ, NY, WA |
Tutor Type | College Students, Contractors, Tutors |
Dosage | 3+ |
Subject Area / Focus | Executive Functioning, Math, Reading |
Grade Level | Kindergarten, 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | During School, Out of School |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Randomized Controlled Trials |
View Math Module 1 |
Module/ Session Description | Cox Campus’ Meaningful Conversations is a 1.5-hour online course that prepares educators to support learners to use complex vocabulary in conversations in a meaningful way, as well as how educators can build connections with children and invite them into conversations; and modify the TALK strategy to each child’s unique needs. This session requires users to create a free account to access the training module. |
---|---|
Link | https://learn.coxcampus.org/courses/meaningful-conversations/ |
Primary Audience | Tutor, Teachers, Families and caregivers, Program managers and directors |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | More than 2 hours |
Developer | Researcher |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | Literacy |
Grade Level | Pre-Kindergarten |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Meaningful Conversations |
Module/ Session Description | This training builds tutors' understanding of adolescent development - mental health and psychological well-being. It is designed for various educators and practitioners working on programs with caregivers and students affected by the war in Ukraine. |
---|---|
Link | https://kayaconnect.org/course/info.php?id=4385 |
Primary Audience | Tutor, Teachers |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | More than 2 hours |
Developer | Practitioner |
Tutoring Training Provider | Multiple Organizations |
State of Operation | Worldwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Mental Health and Psychosocial Wellbeing of Adolescents Affected by Conflict |
Module/ Session Description | Tutors learn how the MNPS tutoring program builds foundational literacy skills for students and receive an introduction to the curated texts for middle school literacy tutoring and the texts' connection to core literacy instruction. Additionally, tutors learn how to access the materials they need to plan their tutoring. |
---|---|
Link | https://www.youtube.com/watch?v=O7TwVPaTsHQ&list=PLvVCdB4XhmDCcexKIE1XgUCK70P5w… |
Primary Audience | Tutor |
Topic | Content Area: Secondary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
State of Operation | Tennessee |
Tutor Type | Varies - (volunteers, university students, retired educators, contracted tutors, and current staff members) |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | During School |
Modality | In-person, Virtual |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |
View Middle School Literacy |
Module/ Session Description | This training builds tutors' understanding of the opportunity gap. The content includes examples of opportunity gaps and describes strategies to minimize opportunity gaps in tutoring settings. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=11 |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Narrowing Opportunity Gaps |
Module/ Session Description | This Webpage includes six videos that build tutor knowledge of the core competencies of social and emotional learning. Each video defines and explains a core Socio-Emotional (SEL) competency and offers practice examples for how to help children develop them. |
---|---|
Link | https://ca.pbslearningmedia.org/collection/social-emotional-learning/t/core-com… |
Primary Audience | Tutor, Teachers |
Topic | Supporting the Whole Child/SEL |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | PBS Core Competencies |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View PBS’s Core Competencies of Socio-Emotional Learning |
Module/ Session Description | The videos build tutors' skills in guiding students to understand that letters represent the sounds of spoken language. The first video explains about explicit instruction and its benefits to children, and the second video showcases the alphabetic principle in action. |
---|---|
Link | https://www.readingrockets.org/reading-101/reading-101-learning-modules/course-… |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Reading Rockets |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Phonics: Introduction |