Primary Audience 1
Tutor
Module/ Session Description | This training builds tutor knowledge in high-impact tutoring and potential benefits for students based on research. It includes critical design features of high-impact tutoring. This content is covered in one part of the more extensive training entitled 'Getting Started' Training Module 1. Specific content on the topic is from 1:52 to 5:11. This is a helpful example of providing a rationale for tutors for the tutoring design by sharing the research on high-impact tutoring and how it informs how tutoring is structured. |
---|---|
Link | https://www.youtube.com/watch?v=seimB2Kh9k8&t=127s |
Primary Audience | Tutors |
Topic | Tutor Expectations and Role |
Element | Cohesion |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
States of Operation | Tennessee |
Tutor Type | Varies - (volunteers, university students, retired educators, contracted tutors, and current staff members) |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | |
Modality | In-person, Virtual |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |