Tutor Training Library
Displaying 91 - 111 of 111
Module/ Session Description | Cox Campus’ Transforming Story Time is a 3.5 hour online course that prepares educators to read interactively with preschool and PreK children; identify a focus book and explain why it should be read three times in a week, as well as determine what to focus on during each of the three story reads. This session requires users to create a free account to access the training module. |
---|---|
Link | https://learn.coxcampus.org/courses/transforming-story-time/ |
Primary Audience | Tutor, Teachers, Families and caregivers, Program managers and directors |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | More than 2 hours |
Developer | Researcher |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | |
Subject Area / Focus | Literacy |
Grade Level | Pre-Kindergarten |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Transforming Story Time |
Module/ Session Description | This training builds tutors' understanding of their tutor contract and how they will get paid. It explains the contract, role description, and pay information. This is an example of ensuring that you cover compliance-related information with tutors and that they understand the expectations. |
---|---|
Link | https://www.youtube.com/watch?v=SfeQ00hEZJg |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Cohesion, Safety, Tutor |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | K-12 Connect - Grand Valley State University |
State of Operation | MI & AZ (actively expanding to other states throughout the US) |
Tutor Type | Adults, Certified Teachers, College Level |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Academic Mentorship, Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | During School, Virtual |
Modality | In-person, Synchronous |
Ratio | 1:1; 1:2 |
Program Evidence Impact | N/A |
View Tutor Contract Review |
Module/ Session Description | This training builds tutors' skills in assisting students with elementary literacy. It includes a specific, research-based approach to the reading process, the four foundational skills, and ways to support multilingual learners in elementary literacy. |
---|---|
Link | https://docs.google.com/presentation/d/1C-2hQxV1PxM5EyOT5fKWCL0ysV1TsYvE/edit?u… |
Primary Audience | Tutor |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | District of Columbia |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View Tutor for Understanding: Elementary Literacy |
Module/ Session Description | This training builds tutors' knowledge of how children learn Math effectively. The content includes common mistakes to avoid as teachers and tutors, a standard tool, guidance on approaching word problems with students, and additional resources. |
---|---|
Link | https://docs.google.com/presentation/d/195_zDBS65ZcFV127Zf4mOMKUwWCljti4/edit?u… |
Primary Audience | Tutor |
Topic | Content Area: Elementary Math |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | DC |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | Kindergarten, 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View Tutor for Understanding: Elementary Math |
Module/ Session Description | This training builds tutors' understanding of high school Math. It includes ways high school students learn Math most effectively, common mistakes to avoid, and a Math tutoring planning tool. |
---|---|
Link | https://drive.google.com/file/d/1DTriKZmRjxZw4BCVJKeS5jPIj34mOXzh/view?usp=driv… |
Primary Audience | Tutor |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | DC |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View Tutor for Understanding: High School Math |
Module/ Session Description | This training builds tutors' understanding of middle school Math. It covers discusses how middle school students learn Math most effectively, common mistakes to avoid as tutors, a Math tutoring planning tool, and a sample warm-up question for tutors to engage in with learners. |
---|---|
Link | https://docs.google.com/presentation/d/1v5g1oqeVenNZ1g_84ZQbzAH-QNGy8phX/edit?u… |
Primary Audience | Tutor |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | DC |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View Tutor for Understanding: Middle School Math |
Module/ Session Description | This training builds tutors understanding of secondary literacy. It includes a three-part model of text complexity, a qualitative complexity model, and additional resources. |
---|---|
Link | https://docs.google.com/presentation/d/1xo7xIDoQJQtCMbPpkl2J2w5L-d0fsHgu/edit?u… |
Primary Audience | Tutor |
Topic | Content Area: Secondary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | DC |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View Tutor for Understanding: Secondary Literacy |
Module/ Session Description | This training builds tutors' understanding of expectations, policies, and procedures. It explains further the tutor manual, schedule overview, program models, expectations, communication norms, and what support tutors can expect from their coach. |
---|---|
Link | https://www.youtube.com/watch?v=yAqjqhRHacw |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Cohesion, Safety, Tutor |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | K-12 Connect - Grand Valley State University |
State of Operation | MI & AZ (actively expanding to other states throughout the US) |
Tutor Type | Adults, Certified Teachers, College Level |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Academic Mentorship, Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | During School, Virtual |
Modality | In-person, Synchronous |
Ratio | 1:1; 1:2 |
Program Evidence Impact | N/A |
View Tutor Orientation: Tutor Manual Review |
Module/ Session Description | The Tutoring Best Practices content is part of a more extensive training by CityTutor DC. Content on slides 17 - 32 provides best practices for tutors, including how to affirm students, how to facilitate support during a tutorial, how to convey information in multiple ways, and the importance of setting goals and being patient. |
---|---|
Link | https://docs.google.com/presentation/d/1ZN-S9O6JOwfZ2kyi2GdtrRjMdsI9eqAE/edit#s… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | DC |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View Tutoring Best Practices |
Module/ Session Description | This training is a user-friendly guide on how to use the tutoring plan template. It informs tutors on completing each section of the tutoring plan template and conducting weekly pulse checks. |
---|---|
Link | https://drive.google.com/file/d/1sMVO318DnLiFKwqqk4_lNp1flgBh_-M5/view?usp=driv… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | Wittenberg University |
State of Operation | Ohio |
Tutor Type | University Students |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade |
Setting | During School |
Modality | In-person |
Ratio | 1:1 - 1:3 |
Program Evidence Impact | N/A |
View Tutoring Plan Template Training |
Module/ Session Description | This training builds tutors' understanding of the tutoring sequence, including steps with guidelines at the beginning and mid-way point of tutoring with the student. |
---|---|
Link | https://www.youtube.com/watch?v=oAqrcOdr7NA |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | K-12 Connect - Grand Valley State University |
State of Operation | MI & AZ (actively expanding to other states throughout the US) |
Tutor Type | Adults, Certified Teachers, College Level |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Academic Mentorship, Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | In-person, Virtual |
Modality | In-person, Synchronous |
Ratio | 1:1; 1:2 |
Program Evidence Impact | N/A |
View Tutoring Sequence |
Module/ Session Description | This training builds tutors' skills to find opportunities when using Math terms is important to student understanding and practice using Math vocabulary in a tutoring session. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=20 |
Primary Audience | Tutor |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Using Math Vocabulary |
Module/ Session Description | This training builds tutors' understanding of intrinsic and extrinsic motivation and allows tutors to practice responding to students in a motivational manner. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=3 |
Primary Audience | Tutor |
Topic | Supporting the Whole Child/SEL |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Using Motivational Strategies |
Module/ Session Description | This video explains semantic gradient and how it supports students' skills in developing vocabulary, knowledge of words, and relationships among similar words. Throughout the video, trainers are able to see some instructional strategies in action. |
---|---|
Link | https://www.readingrockets.org/reading-101/reading-101-learning-modules/course-… |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Reading Rockets |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Vocabulary: Introduction |
Module/ Session Description | What does it mean to be a tutor? Tutors hear from Saga staff and students about what it means to be a tutor. They also examine what motivates them to be a tutor and what they hope to accomplish in the role. This module includes an introduction to Saga's five guiding principles of high-quality tutors: 1) high expectations, 2) sharing the spotlight, 3) taking accountability, 4) acting with urgency, and 5) never giving up. The training offers tutors insights from others about what it means to them to be a tutor and prompts them to reflect on what motivates them to tutor. This is an example of building context for tutors about their role and building cohesion by introducing them to the guiding principles and values of the organization. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=a52357c3-1562-484b-8388-eab2… |
Primary Audience | |
Topic | Tutor Expectations and Role |
Element | Cohesion, Safety, Tutor |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View What Does it Mean to be a Tutor? |
Module/ Session Description | This training builds tutor knowledge in high-impact tutoring and includes resources like research-based standards. This is a helpful example of providing a rationale for tutors for the tutoring design by sharing the research on high-impact tutoring and how it informs how tutoring is structured. |
---|---|
Link | https://docs.google.com/presentation/d/1gIqxVnYLrH4oonFkjvh9Zbt2RG3J-np9txRmL1T… |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Cohesion |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | DC |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View What is High Impact Tutoring? |
Module/ Session Description | In this module, tutors examine what a high-quality tutorial looks like, and investigate the tutoring practices that are most effective at helping students learn. After reviewing these foundations, tutors explore some of the most important components of effective tutoring, including the ratio of the amount of time a tutor speaks to the amount of time students talk and think. This session requires users to create an account to access the training module.
|
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=68e76d4c-a76e-49d4-a19d-a73a… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View What Makes a High Quality Tutorial |
Module/ Session Description | The 'What to Expect Next' training is a part of the "Learning about CityTutor DC and the Contexts of Students in DC." After the Orientation, the 'What to Expect Next' training informs tutors on the next steps - tutoring organization match, onboarding process, background checks, and consistent tutoring. This is a helpful example of providing tutors with all the compliance they will need to take prior to tutoring. |
---|---|
Link | https://docs.google.com/presentation/d/1ZN-S9O6JOwfZ2kyi2GdtrRjMdsI9eqAE/edit#s… |
Primary Audience | Teachers |
Topic | Tutor Expectations and Role |
Element | Cohesion, Tutor |
Length | More than 2 hours |
Developer | Practitioner |
Tutoring Training Provider | City Tutor DC |
State of Operation | DC |
Tutor Type | Volunteers |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Early Literacy, Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | Varies |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Varies by the provider |
View What to Expect Next |
Module/ Session Description | The video builds tutors' skills to guide and help students develop writing skills. It explains a few effective practices in teaching writing. |
---|---|
Link | https://www.readingrockets.org/reading-101/reading-101-learning-modules/course-… |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Reading Rockets |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Writing: Introduction |
Module/ Session Description | This module supports tutors to consider how their lived experiences influence how they show up in the world and for their students. Understanding our experience with education is critical for tutors to create a culture of inclusion and equity. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/#/units |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Your Education Experience |
Module/ Session Description | "This training builds an understanding of Tennessee’s Math curriculum for grades 4-8. The content covers how tutors will use Zearn lessons in tutoring sessions and how to access and utilize resources. This serves as an example of training tutors on a specific curriculum. " |
---|---|
Link | https://www.youtube.com/watch?v=Zt6frnuu8eU&list=PLvVCdB4XhmDCcexKIE1XgUCK70P5w… |
Primary Audience | Tutor, Teachers |
Topic | Content Area: Secondary Math |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
State of Operation | Tennessee |
Tutor Type | Varies - (volunteers, university students, retired educators, contracted tutors, and current staff members) |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | During School |
Modality | In-person, Virtual |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |
View Zearn Math (4th - 8th grade) |