Tutor Training Library
Displaying 61 - 90 of 110
Module/ Session Description | This video builds tutors' understanding of prints and how children process them. It shows opportunities where caregivers, parents, and other adult figures can expose children to letters and how children begin to connect prints. |
---|---|
Link | https://www.readingrockets.org/reading-101/reading-101-learning-modules/course-… |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Reading Rockets |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Print Awareness: Introduction |
Module/ Session Description | The training builds tutors' understanding and knowledge of supporting children after a distressing event. It includes activities focusing on the core elements of Psychological First Aid (PFA) and how to apply them in a humanitarian context. |
---|---|
Link | https://kayaconnect.org/course/info.php?id=781 |
Primary Audience | Tutor, Teachers |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 - 2 hours |
Developer | Practitioner |
Tutoring Training Provider | Multiple Organizations |
State of Operation | Worldwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Psychological First Aid for Children |
Module/ Session Description | This training introduces tutors to the program's substitute protocol and how to re-schedule tutoring sessions. It includes specific instructions with guidelines and links in case of rescheduling or substitution. This is an example of the explicit instruction of processes expected that tutors follow. |
---|---|
Link | https://www.youtube.com/watch?v=vPdtp2hNdV00 |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Cohesion, Tutor |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | K-12 Connect - Grand Valley State University |
State of Operation | MI & AZ (actively expanding to other states throughout the US) |
Tutor Type | Adults, Certified Teachers, College Level |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Academic Mentorship, Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | During School, Virtual |
Modality | In-person, Synchronous |
Ratio | 1:1; 1:2 |
Program Evidence Impact | N/A |
View Re-Scheduling and Substitute Policy |
Module/ Session Description | This training builds tutors' skills to respond effectively to a student who has made a mistake. It includes strategies to implement during tutoring sessions to increase the motivation and engagement of a student who made a mistake. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=1 |
Primary Audience | Tutor |
Topic | Supporting the Whole Child/SEL |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Reacting to Errors |
Module/ Session Description | This module builds tutors' understanding of the skills necessary for success in tutoring students in reading. The content includes reflection rubrics, a video on the foundational skills of reading, checks-for-understanding questions for tutors, and scenarios for tutors to apply their learning. |
---|---|
Link | https://drive.google.com/drive/folders/1W-rjsjh3QcPOA2H9QPf6XNex8vJIInUr?usp=sh… |
Primary Audience | Tutor |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 31 minutes - 1 hour |
Developer | Practitioner |
Tutoring Training Provider | Axiom Learning |
State of Operation | AZ, CA, CO, MA, MN, MD, NC, NJ, NY, WA |
Tutor Type | College Students, Contractors, Tutors |
Dosage | 3+ |
Subject Area / Focus | Executive Functioning, Math, Reading |
Grade Level | Kindergarten, 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | During School, Out of School |
Modality | In-person, Virtual |
Ratio | 1:1 - 1:4 |
Program Evidence Impact | Randomized Controlled Trials |
View Reading Module 1 |
Module/ Session Description | This training walks tutors through how to introduce and prepare students to take assessments that will support tutors in understanding a student's current reading level. It includes videos, reviews, and pulse surveys. |
---|---|
Link | https://drive.google.com/file/d/1ERarb8hg706oSpv4vlMaIat9_272wfsw/view?usp=shar… |
Primary Audience | Tutor |
Topic | Data and Assessment |
Element | Data Use |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | K-12 Connect - Grand Valley State University |
State of Operation | MI & AZ (actively expanding to other states throughout the US) |
Tutor Type | Adults, Certified Teachers, College Level |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Academic Mentorship, Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade, 10th Grade, 11th Grade, 12th Grade |
Setting | During School, Virtual |
Modality | In-person, Synchronous |
Ratio | 1:1; 1:2 |
Program Evidence Impact | N/A |
View Reading Plus Assessments |
Module/ Session Description | The Reading Ready Caregiver Guide is for families and caregivers of Kindergarten and first-grade students to support students in reading and writing. Tutors also deliver Reading Ready through the CUNY Reading Corps. The Reading Ready Guide provides 11 activities focusing on sound and word practice. The resources are geared for caregivers and families but are also relevant to tutors of young children. |
---|---|
Link | https://drive.google.com/file/d/18b_cgH56d5xHYdDyGSNjW_Rf1XARJ4hA/view?usp=shar…, https://www.youtube.com/watch?v=Do0E1qSgf4s&list=PLGl85ub2jpJY20V6doh7N5AqzBE5z… |
Primary Audience | Tutor, Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | CUNY Reading Corps |
State of Operation | New York |
Tutor Type | University Students |
Dosage | 3-5 15-20 min sessions per week |
Subject Area / Focus | Literacy |
Grade Level | 1st Grade |
Setting | During School |
Modality | In-person |
Ratio | 1:1 |
Program Evidence Impact | N/A |
View Reading Ready Caregiver Guide |
Module/ Session Description | This training builds tutors' skills in identifying negative self-talk and using strategies to effectively respond to a student engaged in negative self-talk. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=16 |
Primary Audience | Tutor |
Topic | Supporting the Whole Child/SEL |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Responding to Negative Self-Talk |
Module/ Session Description | Rigor is all about encouraging students to think and learn at a higher level. This module seeks to help tutors increase the rigor of their tutorials by understanding the critical elements of rigor, as well as learning some Mastery Moves to ensure rigor in their facilitation. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=a5c8a6aa-182e-4abe-a6f2-d08f… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Rigor |
Module/ Session Description | This session builds understanding for tutors of the TN Continuum of Supports and the role of high-dosage tutoring within this continuum. This training is a helpful example of how to connect high-dosage tutoring to a system's broader academic vision. This session requires users to create an account to access the training module. |
---|---|
Link | https://openedx.tneducation.net/courses/course-v1:TDOE+TNINT+2022/courseware/2e… |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Cohesion, Tutor |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | TN All Corps |
State of Operation | Tennessee |
Tutor Type | Volunteers |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | |
Modality | |
Ratio | 1:3 (required for grades 1-5); up to 1:4 for grades 6-8 |
Program Evidence Impact | |
View RTI Intervention High Dosage, Low-Ratio Training: TN Continuum of Student Supports |
Module/ Session Description | Builds understanding for educators of the importance of Instructional Coherence and Learning Acceleration and what that looks like across various supports, including HDT. This session requires users to create an account to access the training module. |
---|---|
Link | https://openedx.tneducation.net/courses/course-v1:TDOE+TNINT+2022/courseware/2e… |
Primary Audience | Teachers |
Topic | Tutor Expectations and Role |
Element | Cohesion, Tutor |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | TN All Corps |
State of Operation | Tennessee |
Tutor Type | |
Dosage | 2 - 4 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | |
Modality | |
Ratio | 1:3 (required for grades 1-5); up to 1:4 for grades 6-8 |
Program Evidence Impact | |
View RTI Intervention High Dosage, Low-Ratio Training: Instructional Coherence and Learning Acceleration |
Module/ Session Description | This session builds tutors' understanding of the effectiveness and impact of tutoring. It includes guiding questions for school and district leaders and teachers to consider for tutoring implementation. This session requires users to create an account to access the training module. |
---|---|
Link | https://openedx.tneducation.net/courses/course-v1:TDOE+TNINT+2022/courseware/2e… |
Primary Audience | Teachers |
Topic | Tutor Expectations and Role |
Element | Cohesion |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | TN All Corps |
State of Operation | Tennessee |
Tutor Type | |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | |
Modality | |
Ratio | 1:3 (required for grades 1-5); up to 1:4 for grades 6-8 |
Program Evidence Impact | |
View RTI Intervention High Dosage, Low-Ratio Training: Tutoring's Unique Role and Impact |
Module/ Session Description | Cox Campus’ Sharing Ideas Through Writing is a 4-hour online course that will help educators describe the different stages of emergent writing for children, integrate strategies to support children’s writing skill development, and design fun and exciting emergent writing activities to do with children. This session requires users to create a free account to access the training module. |
---|---|
Link | https://learn.coxcampus.org/courses/sharing-ideas-through-writing/ |
Primary Audience | Tutor, Teachers, Families and caregivers, Program managers and directors |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | More than 2 hours |
Developer | Researcher |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | Literacy |
Grade Level | Pre-Kindergarten |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Sharing Ideas Through Writing |
Module/ Session Description | The first video builds tutors' understanding of how spelling supports students literacy skill. The second video looks into a school and how students in the school develops spelling patterns. |
---|---|
Link | https://www.readingrockets.org/reading-101/reading-101-learning-modules/course-… |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Reading Rockets |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Spelling: Introduction |
Module/ Session Description | This training builds tutors' skills in fostering a growth mindset during tutoring sessions. Tutors will be able to determine students showing a fixed mindset and practice strategies by supporting students in a way that promotes a growth mindset. This session requires users to either continue with a Google account or log in with Clever to access the training module. If none of the above applies, users can access through the demo. |
---|---|
Link | https://plus.andrew.cmu.edu/PLUS/Lesson?moduleId=2 |
Primary Audience | Tutor |
Topic | Supporting the Whole Child/SEL |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | PLUS |
State of Operation | Nationwide |
Tutor Type | College Students |
Dosage | Varies, based on student’s needs and organizational capacity |
Subject Area / Focus | Math |
Grade Level | 6th Grade, 7th Grade, 8th Grade |
Setting | During School |
Modality | Blended, Virtual |
Ratio | 1:1 or 1:3, however tutors work with up to 8 students in a group. AI-adaptive software recommends when students should work independently, directly with the tutor individually (1:1), or in a small group. |
Program Evidence Impact | Quasi-Experimental Designs |
View Supporting a Growth Mindset |
Module/ Session Description | Tutors build an understanding of cognitive load theory and how intentional modeling and think-alouds support learning. Tutors learn the steps of an effective model and how to think aloud and then practice and rehearse these skills. This training is part of the larger training: HQIM Tutoring Modules Overview. Specific content on the topic is on pages 9 and 10. |
---|---|
Link | https://drive.google.com/file/d/1XEj4EIIbt_3a2Crl29haLzYy2x0VZIaA/view?usp=shar… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 2 hours |
Developer | Practitioner |
Tutoring Training Provider | Deans for Impact |
State of Operation | Nationwide |
Tutor Type | Aspiring Teachers |
Dosage | 2 - 5 times per week |
Subject Area / Focus | Early Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | Hybrid, In-person, Virtual |
Modality | Asynchronous, Synchronous, Hybrid |
Ratio | Varies |
Program Evidence Impact | N/A |
View Supporting all Learners with HQIM |
Module/ Session Description | Cox Campus’ Supporting Dual Language Learners (DLLs) Right from the Start is a 4.5-hour online course that prepares educators to describe dual language development, the benefits of bilingualism, and the role of first language in DLL’s development; identify and explain the six essential ecosystem elements that contribute to an ecosystem for dual language learners to thrive; design culturally and linguistically responsive learning environments for dual language learners; and apply teaching practices that specifically support DLLs’ development and build their foundation in language and literacy. This session requires users to create a free account to access the training module. |
---|---|
Link | https://learn.coxcampus.org/courses/assessing-our-students/ |
Primary Audience | Schools leaders, Interventionists, Coaches |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | More than 2 hours |
Developer | Researcher |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | Multi-Lingual Learners |
Grade Level | Pre-Kindergarten |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Supporting Dual Language Learners Right from the Start |
Module/ Session Description |
This training consists of four nanocourses: the impact of trauma on early childhood development, encouraging child engagement, supporting emotional development through emotion coaching, and supporting children through a typical preschool day. |
---|---|
Link | https://asucommunityeducators.org/product/supporting-young-childrens-emotional-… |
Primary Audience | |
Topic | Supporting the Whole Child/SEL |
Element | Tutor |
Length | 1 - 2 hours |
Developer | Researcher |
Tutoring Training Provider | Arizona State University - Mary Lou Fulton Teachers College |
State of Operation | |
Tutor Type | |
Dosage | |
Subject Area / Focus | |
Grade Level | |
Setting | |
Modality | |
Ratio | |
Program Evidence Impact | |
View Supporting Young Children's Emotional and Mental Well-Being |
Module/ Session Description | Teach Like a Champion’s Positive Cold Call Culture is a 15-minute online training that allows tutors to establish a positive cold call culture in tutoring sessions, a technique particularly relevant to small group tutors. |
---|---|
Link | https://tlaconline.com/trainings/positive-cold-call-culture |
Primary Audience | Tutor, Teachers |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 2 hours |
Developer | Practitioner |
Tutoring Training Provider | TLAC Online |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Teach Like a Champion’s Positive Cold Call Culture |
Module/ Session Description | This module builds knowledge of the following aspects of tutoring: introduction and setting expectations, visuals and manipulatives, graphic organizers, evaluating self-effectiveness, and exit tickets. This session requires users to create an account to access the training module. |
---|---|
Link | https://openedx.tneducation.net/courses/course-v1:TDOE+TNAAE+2022/course/#block… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 31 minutes - 1 hour |
Developer | Practitioner |
Tutoring Training Provider | TN All Corps |
State of Operation | Tennessee |
Tutor Type | |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | |
Modality | |
Ratio | 1:3 (required for grades 1-5); up to 1:4 for grades 6-8 |
Program Evidence Impact | |
View Tennessee All Corp Training for Aspiring and Alternative Educators: Effective Instructional Practices |
Module/ Session Description | This module provides an introduction to the characteristics and needs of learners who struggle and provides tutors with a set of strategies for engaging students who struggle. Additionally, the module provides general tips for tutors on how to provide positive feedback. This session requires users to create an account to access the training module. |
---|---|
Link | https://openedx.tneducation.net/courses/course-v1:TDOE+TNAAE+2022/course/#block… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 31 minutes - 1 hour |
Developer | Practitioner |
Tutoring Training Provider | TN All Corps |
State of Operation | Tennessee |
Tutor Type | |
Dosage | 2 - 3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | |
Modality | |
Ratio | 1:3 (required for grades 1-5); up to 1:4 for grades 6-8 |
Program Evidence Impact | |
View Tennessee All Corp Training for Aspiring and Alternative Educators: How to Engage Learners Who Struggle |
Module/ Session Description | The "Are Students Learning?" modules explain the continuum of responses to student support and introduce tutors to checks for understanding and why they are critical for understanding student learning. This session requires users to create an account to access the training module. |
---|---|
Link | https://openedx.tneducation.net/courses/course-v1:TDOE+TNAAE+2022/course/#block… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | TN All Corps |
State of Operation | Tennessee |
Tutor Type | |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | |
Modality | |
Ratio | 1:3 (required for grades 1-5); up to 1:4 for grades 6-8 |
Program Evidence Impact | |
View Tennessee All Corp Training for Aspiring and Alternative Educators: Are Students Learning? |
Module/ Session Description | By providing research, this session builds tutor knowledge and understanding in high dosage and low ratio tutoring. It includes the components of effective tutoring and job qualifications, responsibilities, skills, and duties of tutors. This session is an example of building an understanding of the research on high-dosage tutoring and the role expectations of tutors. This session requires users to create an account to access the training module. |
---|---|
Link | https://openedx.tneducation.net/courses/course-v1:TDOE+TNAAE+2022/courseware/36… |
Primary Audience | Tutor |
Topic | Tutor Expectations and Role |
Element | Cohesion |
Length | 31 minutes - 1 hour |
Developer | Practitioner |
Tutoring Training Provider | TN All Corps |
State of Operation | Tennessee |
Tutor Type | |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | |
Modality | |
Ratio | 1:3 (required for grades 1-5); up to 1:4 for grades 6-8 |
Program Evidence Impact | |
View Tennessee ALL Corp Training for Aspiring and Alternative Educators: What is High-Dosage, Low Ratio Tutoring? |
Module/ Session Description | This training builds tutors' knowledge of ways to meet the needs of diverse learners. The content includes support for students with characteristics of Dyslexia and English Language learners. In addition, it provides a continuum of student support. This session requires users to create an account to access the training module. |
---|---|
Link | https://openedx.tneducation.net/courses/course-v1:TDOE+TNAAE+2022/about |
Primary Audience | Tutor |
Topic | Culturally Responsive and Sustaining Education |
Element | Equity, Instruction |
Length | 1 hour |
Developer | |
Tutoring Training Provider | TN All Corps |
State of Operation | Tennessee |
Tutor Type | N/A |
Dosage | 2 - 3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade |
Setting | N/A |
Modality | N/A |
Ratio | 1:3 (required for grades 1-5); up to 1:4 for grades 6-8 |
Program Evidence Impact | N/A |
View Tennessee ALL Corps Training for Aspiring and Alternative Educators |
Module/ Session Description | TN All Corps's supplement resources offer classroom workbooks, teacher guides, assessments, and videos. The videos demonstrate activities teachers can do in their classrooms. Also, the videos may build tutors's understanding in topics like sounds, rhymes, vowels, consonants, fluency, and spelling. |
---|---|
Link | https://bestforall.tnedu.gov/lessons-and-learning-item?content-id=7252 |
Primary Audience | Tutor, Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | More than 2 hours |
Developer | Practitioner |
Tutoring Training Provider | Tennessee All Corps |
State of Operation | Tennessee |
Tutor Type | N/A |
Dosage | N/A |
Subject Area / Focus | N/A |
Grade Level | N/A |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Tennessee Foundational Skills Curriculum Supplement Resources |
Module/ Session Description | This is a video created by Instruction Partners, and it is utilized as part of the MNPS tutor training. This video explains the rationale for why the TN Core Knowledge Language Arts curriculum approaches literacy education with a ""sounds first"" approach. The content describes phonemic awareness, the letter name approach, and the sounds first approach. This video is designed for 2nd-grade tutors and teachers. |
---|---|
Link | https://www.youtube.com/watch?v=vMVdEhupBN0 |
Primary Audience | Teachers |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Metro Nashville Public Schools |
State of Operation | Tennessee |
Tutor Type | University Students |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Literacy, Math |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade, 6th Grade, 7th Grade, 8th Grade, 9th Grade |
Setting | During School |
Modality | |
Ratio | Volunteer: 1:1 MNPS Employees: 1:3 or 1:4 Contracted Tutors: 1:3 or 1:4 |
Program Evidence Impact | To be published in 2024 |
View The Sounds First Approach |
Module/ Session Description | This training introduces tutors to the structure of the tutoring session. |
---|---|
Link | https://drive.google.com/file/d/1pYXdg3CJq8E44NkfPk7ihzjw5-ZvgENe/view?usp=shar… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Instruction |
Length | 1 - 30 minutes |
Developer | Researcher |
Tutoring Training Provider | Wittenberg University |
State of Operation | Ohio |
Tutor Type | University Students |
Dosage | 2-3 sessions per week |
Subject Area / Focus | Math, Reading |
Grade Level | 1st Grade, 2nd Grade, 3rd Grade, 4th Grade, 5th Grade |
Setting | During School |
Modality | In-person |
Ratio | 1:1 - 1:3 |
Program Evidence Impact | N/A |
View The Tutoring Session |
Module/ Session Description | This training introduces several facilitation strategies: Ratio, Wait Time, Checks for Understanding, Break it Down, Cold Calls, At Bats, and Pepper. The content includes specific videos of each facilitation strategy in action. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=138463e4-a639-4959-8285-cfc9… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Tools for Tutoring, Part 2 |
Module/ Session Description | This video provides an introduction to 9 tools to support rigor in facilitation: Right is Right, Wait for 100%, Threshold, No Opt Out, Strong Voice, Stretch it, What to Do, No Apologies, and Wait Time. This session requires users to create an account to access the training module. |
---|---|
Link | https://my.sagaeducation.org/coach/app?instance_id=443304bf-45db-493c-84c1-c190… |
Primary Audience | Tutor |
Topic | Instruction and Session Structure |
Element | Cohesion, Instruction |
Length | 1 - 30 minutes |
Developer | Practitioner |
Tutoring Training Provider | Saga Coach |
State of Operation | SC, IL, NY, and DC |
Tutor Type | AmeriCorps Volunteers |
Dosage | 5 sessions per week |
Subject Area / Focus | Math |
Grade Level | 9th Grade, 10th Grade |
Setting | During School |
Modality | Blended, In-person, Virtual |
Ratio | 2:1 (Saga Traditional), 6:1 (Saga Online), 4:1 (Saga Blended) |
Program Evidence Impact | Randomized Controlled Trials |
View Tools for Tutoring - Rigor |
Module/ Session Description | Cox Campus’ Transforming Story Time is a 3.5 hour online course that prepares educators to read interactively with preschool and PreK children; identify a focus book and explain why it should be read three times in a week, as well as determine what to focus on during each of the three story reads. This session requires users to create a free account to access the training module. |
---|---|
Link | https://learn.coxcampus.org/courses/transforming-story-time/ |
Primary Audience | Tutor, Teachers, Families and caregivers, Program managers and directors |
Topic | Content Area: Elementary Literacy |
Element | Instruction |
Length | More than 2 hours |
Developer | Researcher |
Tutoring Training Provider | Cox Campus |
State of Operation | Nationwide |
Tutor Type | N/A |
Dosage | |
Subject Area / Focus | Literacy |
Grade Level | Pre-Kindergarten |
Setting | N/A |
Modality | N/A |
Ratio | N/A |
Program Evidence Impact | N/A |
View Transforming Story Time |